Most Recalled Cars
These are the models with the most recall campaigns on record from NHTSA, model years 2010 to today. A long list usually means a popular car that has been around a while, so read it alongside each model's safety score, which weighs how serious the recalls are rather than how many.
Top 15 most-recalled models
The 50 most-recalled cars
| # | Model | Recalls | Largest recall | Safety score |
|---|---|---|---|---|
| 1 | Ford F-150 | 132 | 4,381,878 | D 28 |
| 2 | Ford Explorer | 104 | 1,889,110 | B 66 |
| 3 | Ram 1500 | 94 | 4,815,661 | C 42 |
| 4 | Mercedes-Benz E-Class | 90 | 1,292,258 | B 62 |
| 5 | Ford F-350 | 88 | 4,381,878 | B 60 |
| 6 | Jeep Grand Cherokee | 84 | 4,815,661 | B 64 |
| 7 | BMW X5 | 82 | 917,106 | D 26 |
| 8 | Ford Escape | 82 | 2,925,968 | D 38 |
| 9 | Ford F-450 | 76 | 4,381,878 | B 69 |
| 10 | Ford F-550 | 76 | 4,381,878 | A 82 |
| 11 | Chevrolet Silverado 1500 | 73 | 3,640,162 | D 22 |
| 12 | Mercedes-Benz GLE | 73 | 1,292,258 | C 59 |
| 13 | Ford F-250 | 71 | 4,381,878 | C 51 |
| 14 | Mercedes-Benz C-Class | 71 | 1,292,258 | B 64 |
| 15 | Jeep Wrangler | 67 | 4,815,661 | F 14 |
| 16 | Ford Transit | 64 | 1,456,417 | B 74 |
| 17 | Mercedes-Benz S-Class | 64 | 1,292,258 | D 35 |
| 18 | Ram 2500 | 64 | 4,815,661 | D 35 |
| 19 | BMW 3 Series | 63 | 917,106 | C 42 |
| 20 | BMW X3 | 63 | 917,106 | D 28 |
| 21 | BMW 5 Series | 61 | 917,106 | C 48 |
| 22 | Ram 3500 | 61 | 4,815,661 | D 34 |
| 23 | Ford Mustang | 60 | 2,147,323 | F 10 |
| 24 | Mercedes-Benz GLC | 60 | 1,292,258 | C 54 |
| 25 | Land Rover Range Rover | 56 | 250,857 | C 54 |
| 26 | Toyota Tundra | 55 | 2,230,661 | A 82 |
| 27 | Chevrolet Tahoe | 54 | 3,640,162 | F 17 |
| 28 | Ford E-Series | 54 | 1,456,417 | A 97 |
| 29 | Ford Expedition | 52 | 4,381,878 | C 48 |
| 30 | Lincoln Aviator | 51 | 889,950 | B 66 |
| 31 | GMC Sierra 1500 | 50 | 3,640,162 | D 21 |
| 32 | Lincoln Navigator | 50 | 4,381,878 | C 49 |
| 33 | Ford Bronco | 49 | 1,076,138 | F 13 |
| 34 | Subaru Outback | 49 | 633,842 | B 63 |
| 35 | Ford Fusion | 48 | 2,925,968 | F 16 |
| 36 | Ford Ranger | 48 | 4,381,878 | F 19 |
| 37 | Honda CR-V | 48 | 2,719,386 | D 33 |
| 38 | Land Rover Range Rover Sport | 48 | 170,169 | B 62 |
| 39 | BMW X6 | 47 | 840,000 | F 12 |
| 40 | Chrysler Pacifica | 47 | 4,815,661 | D 27 |
| 41 | Volkswagen Atlas | 47 | 662,185 | D 24 |
| 42 | Ford Maverick | 46 | 4,381,878 | F 12 |
| 43 | GMC Yukon | 46 | 3,640,162 | D 21 |
| 44 | Hyundai Sonata | 46 | 1,712,336 | D 29 |
| 45 | Ram ProMaster | 46 | 1,033,433 | B 74 |
| 46 | Toyota RAV4 | 46 | 2,230,661 | A 84 |
| 47 | Toyota Sienna | 46 | 1,830,752 | A 80 |
| 48 | Chevrolet Suburban | 45 | 3,640,162 | D 20 |
| 49 | Ram 5500 | 45 | 4,815,661 | F 14 |
| 50 | Honda Pilot | 44 | 2,719,386 | D 39 |
Common questions about the most recalled cars
- What car has the most recalls?
- Of the models we track, the Ford F-150 has the most recall campaigns on record, at 132 from the 2010 model year on. High-volume, long-running models tend to top this list because there are simply more of them on the road over more years, not because they are the least safe.
- Does a high recall count mean a car is unreliable?
- Not on its own. Recall counts track how many vehicles a model sold and how long it has been on the market. A best-seller accrues more recalls than a niche model with the same defect rate. To judge how serious the recalls are rather than how many, look at the safety score on each model page.
- Are recall repairs free?
- Yes. Safety recall repairs are free at a franchised dealer, and most have no expiration. Enter your VIN on the recall check page to see the open recalls for your exact vehicle.
Counts come from NHTSA's Office of Defects Investigation and update as new recalls are filed. See the most recalled brands, the methodology, and data sources.