Most Recalled Cars
These are the models with the most recall campaigns on record from NHTSA, model years 2010 to today. A long list usually means a popular car that has been around a while, so read it alongside each model's safety score, which weighs how serious the recalls are rather than how many.
Top 15 most-recalled models
The 50 most-recalled cars
| # | Model | Recalls | Largest recall | Safety score |
|---|---|---|---|---|
| 1 | Ford F-150 | 125 | 4,381,878 | D 30 |
| 2 | Ford Explorer | 95 | 1,889,110 | B 66 |
| 3 | Ram 1500 | 92 | 4,815,661 | C 40 |
| 4 | Mercedes-Benz E-Class | 90 | 1,292,258 | B 61 |
| 5 | Ford F-350 | 88 | 4,381,878 | C 59 |
| 6 | BMW X5 | 81 | 917,106 | D 25 |
| 7 | Ford Escape | 81 | 2,925,968 | D 36 |
| 8 | Jeep Grand Cherokee | 79 | 4,815,661 | B 65 |
| 9 | Ford F-450 | 76 | 4,381,878 | B 69 |
| 10 | Ford F-550 | 76 | 4,381,878 | A 82 |
| 11 | Chevrolet Silverado 1500 | 72 | 3,640,162 | D 22 |
| 12 | Mercedes-Benz GLE | 72 | 1,292,258 | C 59 |
| 13 | Ford F-250 | 70 | 4,381,878 | C 48 |
| 14 | Mercedes-Benz C-Class | 70 | 1,292,258 | B 64 |
| 15 | Ram 3500 | 66 | 4,815,661 | F 18 |
| 16 | Ford Transit | 64 | 1,456,417 | B 73 |
| 17 | Mercedes-Benz S-Class | 64 | 1,292,258 | D 34 |
| 18 | Ram 2500 | 64 | 4,815,661 | D 33 |
| 19 | Jeep Wrangler | 63 | 4,815,661 | F 14 |
| 20 | BMW 3 Series | 61 | 917,106 | C 57 |
| 21 | BMW X3 | 61 | 917,106 | D 30 |
| 22 | Mercedes-Benz GLC | 59 | 1,292,258 | C 55 |
| 23 | BMW 5 Series | 57 | 917,106 | B 62 |
| 24 | Ford Mustang | 56 | 2,147,323 | F 9 |
| 25 | Chevrolet Tahoe | 54 | 3,640,162 | F 16 |
| 26 | Ford E-Series | 54 | 1,456,417 | A 97 |
| 27 | Land Rover Range Rover | 54 | 170,169 | C 57 |
| 28 | Toyota Tundra | 54 | 2,230,661 | A 80 |
| 29 | Ford Expedition | 49 | 4,381,878 | C 56 |
| 30 | GMC Sierra 1500 | 49 | 3,640,162 | D 21 |
| 31 | Subaru Outback | 49 | 633,842 | B 61 |
| 32 | Land Rover Range Rover Sport | 48 | 170,169 | B 61 |
| 33 | Lincoln Aviator | 48 | 889,950 | B 65 |
| 34 | Ford Fusion | 47 | 2,925,968 | F 16 |
| 35 | Lincoln Navigator | 47 | 4,381,878 | C 57 |
| 36 | BMW X6 | 46 | 840,000 | F 12 |
| 37 | GMC Yukon | 46 | 3,640,162 | D 20 |
| 38 | Honda CR-V | 46 | 2,719,386 | D 34 |
| 39 | Hyundai Sonata | 46 | 1,712,336 | D 29 |
| 40 | Ram 5500 | 46 | 4,815,661 | F 11 |
| 41 | Toyota RAV4 | 46 | 2,230,661 | A 84 |
| 42 | Toyota Sienna | 46 | 1,830,752 | B 79 |
| 43 | Volkswagen Atlas | 46 | 662,185 | D 22 |
| 44 | Chevrolet Suburban | 45 | 3,640,162 | F 19 |
| 45 | Ford Ranger | 45 | 4,381,878 | F 17 |
| 46 | Ram 4500 | 45 | 4,815,661 | F 10 |
| 47 | Ford Bronco | 44 | 1,076,138 | F 12 |
| 48 | Ford Maverick | 44 | 4,381,878 | F 15 |
| 49 | Hyundai Santa Fe | 44 | 1,712,336 | F 19 |
| 50 | Ram ProMaster | 44 | 1,033,433 | B 75 |
Common questions about the most recalled cars
- What car has the most recalls?
- Of the models we track, the Ford F-150 has the most recall campaigns on record, at 125 from the 2010 model year on. High-volume, long-running models tend to top this list because there are simply more of them on the road over more years, not because they are the least safe.
- Does a high recall count mean a car is unreliable?
- Not on its own. Recall counts track how many vehicles a model sold and how long it has been on the market. A best-seller accrues more recalls than a niche model with the same defect rate. To judge how serious the recalls are rather than how many, look at the safety score on each model page.
- Are recall repairs free?
- Yes. Safety recall repairs are free at a franchised dealer, and most have no expiration. Enter your VIN on the recall check page to see the open recalls for your exact vehicle.
Counts come from NHTSA's Office of Defects Investigation and update as new recalls are filed. See the most recalled brands, the methodology, and data sources.