Most Recalled Cars
These are the models with the most recall campaigns on record from NHTSA, model years 2010 to today. A long list usually means a popular car that has been around a while, so read it alongside each model's safety score, which weighs how serious the recalls are rather than how many.
Top 15 most-recalled models
The 50 most-recalled cars
| # | Model | Recalls | Largest recall | Safety score |
|---|---|---|---|---|
| 1 | Ford F-150 | 130 | 4,381,878 | D 28 |
| 2 | Ford Explorer | 101 | 1,889,110 | B 64 |
| 3 | Ram 1500 | 91 | 4,815,661 | C 41 |
| 4 | Mercedes-Benz E-Class | 90 | 1,292,258 | B 61 |
| 5 | Ford F-350 | 88 | 4,381,878 | B 60 |
| 6 | BMW X5 | 82 | 917,106 | D 25 |
| 7 | Ford Escape | 82 | 2,925,968 | D 37 |
| 8 | Jeep Grand Cherokee | 81 | 4,815,661 | B 64 |
| 9 | Ford F-450 | 76 | 4,381,878 | B 69 |
| 10 | Ford F-550 | 76 | 4,381,878 | A 82 |
| 11 | Chevrolet Silverado 1500 | 73 | 3,640,162 | D 21 |
| 12 | Mercedes-Benz GLE | 73 | 1,292,258 | C 59 |
| 13 | Ford F-250 | 70 | 4,381,878 | C 49 |
| 14 | Mercedes-Benz C-Class | 70 | 1,292,258 | B 66 |
| 15 | Jeep Wrangler | 66 | 4,815,661 | F 14 |
| 16 | Ford Transit | 64 | 1,456,417 | B 74 |
| 17 | Mercedes-Benz S-Class | 64 | 1,292,258 | D 35 |
| 18 | BMW 3 Series | 63 | 917,106 | C 41 |
| 19 | Ram 2500 | 63 | 4,815,661 | D 33 |
| 20 | BMW X3 | 62 | 917,106 | D 29 |
| 21 | Ram 3500 | 61 | 4,815,661 | D 34 |
| 22 | BMW 5 Series | 60 | 917,106 | C 49 |
| 23 | Mercedes-Benz GLC | 59 | 1,292,258 | C 57 |
| 24 | Ford Mustang | 58 | 2,147,323 | F 10 |
| 25 | Land Rover Range Rover | 55 | 250,857 | C 57 |
| 26 | Toyota Tundra | 55 | 2,230,661 | A 81 |
| 27 | Chevrolet Tahoe | 54 | 3,640,162 | F 17 |
| 28 | Ford E-Series | 54 | 1,456,417 | A 97 |
| 29 | Ford Expedition | 52 | 4,381,878 | C 48 |
| 30 | GMC Sierra 1500 | 50 | 3,640,162 | D 21 |
| 31 | Lincoln Aviator | 50 | 889,950 | B 65 |
| 32 | Lincoln Navigator | 50 | 4,381,878 | C 49 |
| 33 | Subaru Outback | 49 | 633,842 | B 62 |
| 34 | Ford Bronco | 48 | 1,076,138 | F 12 |
| 35 | Ford Fusion | 48 | 2,925,968 | F 16 |
| 36 | Honda CR-V | 48 | 2,719,386 | D 32 |
| 37 | Land Rover Range Rover Sport | 48 | 170,169 | B 62 |
| 38 | BMW X6 | 47 | 840,000 | F 13 |
| 39 | Ford Ranger | 47 | 4,381,878 | F 19 |
| 40 | GMC Yukon | 46 | 3,640,162 | D 21 |
| 41 | Hyundai Sonata | 46 | 1,712,336 | D 29 |
| 42 | Toyota RAV4 | 46 | 2,230,661 | A 84 |
| 43 | Toyota Sienna | 46 | 1,830,752 | A 80 |
| 44 | Volkswagen Atlas | 46 | 662,185 | D 23 |
| 45 | Chevrolet Suburban | 45 | 3,640,162 | D 20 |
| 46 | Chrysler Pacifica | 45 | 4,815,661 | D 27 |
| 47 | Ford Maverick | 45 | 4,381,878 | F 12 |
| 48 | Ram 5500 | 45 | 4,815,661 | F 14 |
| 49 | Ram ProMaster | 45 | 1,033,433 | B 73 |
| 50 | Honda Pilot | 44 | 2,719,386 | D 39 |
Common questions about the most recalled cars
- What car has the most recalls?
- Of the models we track, the Ford F-150 has the most recall campaigns on record, at 130 from the 2010 model year on. High-volume, long-running models tend to top this list because there are simply more of them on the road over more years, not because they are the least safe.
- Does a high recall count mean a car is unreliable?
- Not on its own. Recall counts track how many vehicles a model sold and how long it has been on the market. A best-seller accrues more recalls than a niche model with the same defect rate. To judge how serious the recalls are rather than how many, look at the safety score on each model page.
- Are recall repairs free?
- Yes. Safety recall repairs are free at a franchised dealer, and most have no expiration. Enter your VIN on the recall check page to see the open recalls for your exact vehicle.
Counts come from NHTSA's Office of Defects Investigation and update as new recalls are filed. See the most recalled brands, the methodology, and data sources.