Most Recalled Car Brands
Every brand we track, ranked by total recall campaigns from NHTSA, model years 2010 to today. The count tracks how much a brand sells and how long it has been here, so the safety score beside each one is the better measure of how serious its recalls are.
Brands by recall count
All brands ranked
| # | Brand | Recalls | Models | Safety score |
|---|---|---|---|---|
| 1 | Ford | 715 | 30 | C 48 |
| 2 | Mercedes-Benz | 376 | 29 | C 52 |
| 3 | Chevrolet | 372 | 37 | C 42 |
| 4 | Toyota | 261 | 27 | A 81 |
| 5 | BMW | 261 | 24 | C 40 |
| 6 | Jeep | 210 | 12 | C 50 |
| 7 | Nissan | 209 | 29 | B 65 |
| 8 | GMC | 208 | 14 | D 38 |
| 9 | Lincoln | 202 | 12 | C 52 |
| 10 | Hyundai | 198 | 21 | D 26 |
| 11 | Ram | 194 | 8 | D 33 |
| 12 | Volkswagen | 187 | 21 | C 47 |
| 13 | Honda | 167 | 16 | C 48 |
| 14 | Audi | 165 | 35 | B 65 |
| 15 | Kia | 156 | 22 | D 22 |
| 16 | Dodge | 145 | 13 | C 46 |
| 17 | Cadillac | 126 | 20 | C 45 |
| 18 | Porsche | 114 | 12 | C 44 |
| 19 | Land Rover | 107 | 9 | C 59 |
| 20 | Subaru | 102 | 10 | C 57 |
| 21 | Chrysler | 94 | 6 | C 45 |
| 22 | Tesla | 88 | 6 | C 43 |
| 23 | Buick | 81 | 10 | B 67 |
| 24 | Jaguar | 80 | 8 | B 62 |
| 25 | Mazda | 78 | 15 | D 32 |
| 26 | Volvo | 75 | 19 | B 60 |
| 27 | Lexus | 74 | 17 | C 50 |
| 28 | Acura | 69 | 11 | C 45 |
| 29 | Infiniti | 61 | 20 | B 60 |
| 30 | Mitsubishi | 60 | 11 | A 80 |
| 31 | Isuzu | 43 | 10 | B 68 |
| 32 | Maserati | 37 | 9 | B 66 |
| 33 | Mini | 33 | 3 | B 64 |
| 34 | Genesis | 32 | 8 | F 11 |
| 35 | Lamborghini | 31 | 8 | A 80 |
| 36 | Alfa Romeo | 30 | 3 | C 42 |
| 37 | Bentley | 29 | 7 | B 65 |
| 38 | Ferrari | 28 | 35 | C 43 |
| 39 | Fiat | 24 | 5 | D 35 |
| 40 | Aston Martin | 24 | 11 | C 58 |
| 41 | Rivian | 22 | 3 | D 28 |
| 42 | Lucid | 20 | 2 | C 51 |
| 43 | Suzuki | 19 | 4 | B 68 |
| 44 | Scion | 18 | 6 | A 93 |
| 45 | Polestar | 17 | 3 | D 29 |
| 46 | Mercury | 16 | 4 | F 18 |
| 47 | McLaren | 15 | 15 | C 42 |
| 48 | Pontiac | 13 | 4 | C 45 |
| 49 | Saturn | 9 | 3 | D 33 |
| 50 | Saab | 5 | 2 | D 24 |
| 51 | Smart | 5 | 1 | A 91 |
| 52 | Hummer | 2 | 1 | A 93 |
Common questions about recalls by brand
- Which car brand has the most recalls?
- Of the brands we track, Ford has the most recall campaigns on record, at 715 across 30 models. Brands that sell in big numbers across a wide lineup naturally accumulate more recalls than smaller or newer brands.
- Does the brand with the most recalls make the least safe cars?
- No. A raw recall count mostly reflects sales volume and how long a brand has been selling here. The safety score next to each brand weighs how serious and recent its recalls are, which is a fairer read than the count alone.
Counts come from NHTSA's Office of Defects Investigation and update as new recalls are filed. See the most recalled models, all makes, and the methodology.