These are NHTSA's own 5-Star Safety Ratings from its New Car Assessment Program. Each vehicle is scored on frontal crash, side crash, and rollover resistance, which combine into the overall star rating. The ratings use the tougher test methodology NHTSA adopted for 2011 and later, so they are not comparable to older results and are separate from the IIHS awards you may also see. Here is how the Ford Transit scored by model year.

Ford Transit NHTSA ratings by model year

YearConfigurationOverallFrontalSideRollover
2025 2025 Ford TRANSIT HIGH ROOF 12 PASS PV AWD 3/5 3/5 5/5 1/5
2025 2025 Ford TRANSIT HIGH ROOF 12 PASS PV RWD 2/5 3/5 5/5 1/5
2025 2025 Ford TRANSIT HIGH ROOF 15 PASS PV AWD 3/5 3/5 5/5 2/5
2025 2025 Ford TRANSIT HIGH ROOF 15 PASS PV RWD 3/5 3/5 5/5 1/5
2025 2025 Ford TRANSIT LOW ROOF 12 PASS PV RWD 4/5 3/5 5/5 3/5
2025 2025 Ford TRANSIT LOW ROOF 15 PASS PV RWD 3/5 3/5 5/5 2/5
2025 2025 Ford TRANSIT MEDIUM ROOF 12 PASS PV AWD 3/5 3/5 5/5 2/5
2025 2025 Ford TRANSIT MEDIUM ROOF 12 PASS PV RWD 3/5 3/5 5/5 2/5
2025 2025 Ford TRANSIT MEDIUM ROOF 15 PASS PV AWD 3/5 3/5 5/5 2/5
2025 2025 Ford TRANSIT MEDIUM ROOF 15 PASS PV RWD 3/5 3/5 5/5 2/5
2024 2024 Ford TRANSIT HIGH ROOF (8,10,12) PASS PV AWD 3/5 3/5 5/5 1/5
2024 2024 Ford TRANSIT HIGH ROOF (8,10,12) PASS PV RWD 2/5 3/5 5/5 1/5
2024 2024 Ford TRANSIT HIGH ROOF 15 PASS PV AWD 3/5 3/5 5/5 2/5
2024 2024 Ford TRANSIT HIGH ROOF 15 PASS PV RWD 3/5 3/5 5/5 1/5
2024 2024 Ford TRANSIT LOW ROOF (8,10,12) PASS PV RWD 4/5 3/5 5/5 3/5
2024 2024 Ford TRANSIT LOW ROOF 15 PASS PV RWD 3/5 3/5 5/5 2/5
2024 2024 Ford TRANSIT MEDIUM ROOF (8,10,12) PASS PV RWD 3/5 3/5 5/5 2/5
2024 2024 Ford TRANSIT MEDIUM ROOF 15 PASS PV RWD 3/5 3/5 5/5 2/5
2023 2023 Ford Transit High Roof (8,10,12) Pass PV AWD 3/5 3/5 5/5 1/5
2023 2023 Ford Transit High Roof (8,10,12) Pass PV RWD 2/5 3/5 5/5 1/5
2023 2023 Ford Transit High Roof 15 Pass PV AWD 3/5 3/5 5/5 2/5
2023 2023 Ford Transit High Roof 15 Pass PV RWD 3/5 3/5 5/5 1/5
2023 2023 Ford Transit Low Roof (8,10,12) Pass PV RWD 4/5 3/5 5/5 3/5
2023 2023 Ford Transit Low Roof 15 Pass PV RWD 3/5 3/5 5/5 2/5
2023 2023 Ford Transit Medium Roof (8,10,12) Pass PV RWD 3/5 3/5 5/5 2/5
2023 2023 Ford Transit Medium Roof 15 Pass PV RWD 3/5 3/5 5/5 2/5
2022 2022 Ford Transit High Roof (8,10,12) Pass WAGON AWD 3/5 3/5 5/5 1/5
2022 2022 Ford Transit High Roof (8,10,12) Pass WAGON RWD 2/5 3/5 5/5 1/5
2022 2022 Ford Transit High Roof 15 Pass WAGON AWD 3/5 3/5 5/5 2/5
2022 2022 Ford Transit High Roof 15 Pass WAGON RWD 3/5 3/5 5/5 1/5
2022 2022 Ford Transit Low Roof (8,10,12) Pass WAGON RWD 4/5 3/5 5/5 3/5
2022 2022 Ford Transit Low Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2022 2022 Ford Transit Medium Roof (8,10,12) Pass WAGON RWD 3/5 3/5 5/5 2/5
2022 2022 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2021 2021 Ford Transit Medium Roof (8,10,12) Pass WAGON RWD 3/5 3/5 5/5 2/5
2021 2021 Ford Transit High Roof (8,10,12) Pass WAGON AWD 3/5 3/5 5/5 1/5
2021 2021 Ford Transit High Roof (8,10,12) Pass WAGON RWD 2/5 3/5 5/5 1/5
2021 2021 Ford Transit High Roof 15 Pass WAGON AWD 3/5 3/5 5/5 2/5
2021 2021 Ford Transit High Roof 15 Pass WAGON RWD 3/5 3/5 5/5 1/5
2021 2021 Ford Transit Low Roof (8,10,12) Pass WAGON RWD 4/5 3/5 5/5 3/5
2021 2021 Ford Transit Low Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2021 2021 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2020 2020 Ford Transit Medium Roof (8,10,12) Pass WAGON RWD 3/5 3/5 5/5 2/5
2020 2020 Ford Transit High Roof (8,10,12) Pass WAGON RWD 2/5 3/5 5/5 1/5
2020 2020 Ford Transit High Roof 15 Pass WAGON RWD 3/5 3/5 5/5 1/5
2020 2020 Ford Transit Low Roof (8,10,12) Pass WAGON RWD 4/5 3/5 5/5 3/5
2020 2020 Ford Transit Low Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2020 2020 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 3/5 5/5 2/5
2018 2018 Ford Transit High Roof 15 Pass WAGON RWD 3/5 4/5 5/5 1/5
2018 2018 Ford Transit Low Roof 15 Pass WAGON RWD 3/5 4/5 5/5 2/5
2018 2018 Ford Transit Low Roof(8,10,12) Pass WAGON RWD 4/5 4/5 5/5 3/5
2018 2018 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 4/5 5/5 2/5
2018 2018 Ford Transit Medium Roof(8,10,12) Pass WAGON RWD 3/5 4/5 5/5 2/5
2017 2017 Ford Transit Low Roof(8,10,12) Pass WAGON RWD 4/5 4/5 5/5 3/5
2017 2017 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 4/5 5/5 2/5
2016 2016 Ford Transit Low Roof(8,10,12) Pass WAGON RWD 4/5 4/5 5/5 3/5
2016 2016 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 4/5 5/5 2/5
2015 2015 Ford Transit Low Roof(8,10,12) Pass WAGON RWD 4/5 4/5 5/5 3/5
2015 2015 Ford Transit Medium Roof 15 Pass WAGON RWD 3/5 4/5 5/5 2/5

How NHTSA's crash tests work

NHTSA scores three crash tests and combines them into the overall rating. The frontal test drives the vehicle into a fixed barrier at 35 mph to model a head-on collision. The side test hits the vehicle with a moving barrier and, separately, slams it sideways into a rigid pole, which is the type of crash that puts the most force on occupants. The rollover rating is part lab measurement of how top-heavy the vehicle is and part dynamic maneuver test. More stars is better in every case, with five the top mark.

What the ratings do not tell you

Two caveats are worth holding onto. Star ratings only compare vehicles of a similar size and weight, so a five-star small car and a five-star large SUV did not face the same physics, and the heavier vehicle generally protects its occupants better in a collision between the two. The ratings also come from standardized lab tests, which cannot capture every real-world crash. They are a strong, independent measure of crashworthiness, not a guarantee, and they are separate from both the IIHS awards and the recall record on this site. See the Ford Transit recall history and its common owner problems for the rest of the safety picture.

Common questions about Ford Transit safety

Is the Ford Transit a safe car?
In NHTSA crash tests, the Ford Transit averages 3.1 out of 5 stars overall across the 2015 to 2025 model years, a middling three to four-star result. 0 of the 59 tested configurations earned the full five stars.
What is the Ford Transit crash test rating?
The most recently rated Ford Transit (2025) earned 3 out of 5 stars overall from NHTSA, with 3 stars in the frontal test, 5 in the side test, and 1 for rollover resistance.
Are NHTSA stars the same as IIHS ratings?
No. The star ratings here come from NHTSA's federal crash-test program. The IIHS is a separate insurance-industry group with its own tests and "Top Safety Pick" awards. Both are worth checking, and they do not always agree.

Ratings come from NHTSA's 5-Star Safety Ratings program (model year 2011 and later). See the methodology and data sources for detail. This page is a reference, not legal or safety advice.