Safest Cars of 2019
These are the 2019 vehicles that earned NHTSA's top 5-star overall crash rating, ranked so the models with the cleanest recall records come first. It combines two things buyers usually have to check separately: how a car performs in a crash, and how often it gets recalled.
Of the 158 2019 models NHTSA has crash-tested, 120 earned the full five stars overall. Plenty of cars hit five stars, so the table breaks the tie the way a buyer actually should: among the top-rated models, the ones with the cleanest recall record rank first. Crash performance and recall history are two different things, and a car can be strong on one and weaker on the other.
Safest 2019 cars by NHTSA rating
| # | Model | Overall | Frontal | Side | Rollover | Recall score |
|---|---|---|---|---|---|---|
| 1 | Buick Cascada | 5/5 | 4/5 | 5/5 | 4/5 | A 99 |
| 2 | Mazda Mazda2 | 5/5 | 5/5 | 5/5 | 4/5 | A 97 |
| 3 | Toyota C-HR | 5/5 | 5/5 | 5/5 | 4/5 | A 97 |
| 4 | Lincoln Continental | 5/5 | 5/5 | 5/5 | 4/5 | A 94 |
| 5 | Audi Q3 | 5/5 | 4/5 | 5/5 | 4/5 | A 93 |
| 6 | Buick Envision | 5/5 | 4/5 | 5/5 | 4/5 | A 93 |
| 7 | Volkswagen Golf R | 5/5 | 4/5 | 5/5 | 4/5 | A 93 |
| 8 | Audi S3 | 5/5 | 4/5 | 5/5 | 4/5 | A 92 |
| 9 | Toyota Prius | 5/5 | 4/5 | 5/5 | 4/5 | A 92 |
| 10 | Acura RLX | 5/5 | 5/5 | 5/5 | 5/5 | A 91 |
| 11 | Buick Encore | 5/5 | 5/5 | 5/5 | 4/5 | A 87 |
| 12 | Mitsubishi Outlander | 5/5 | 4/5 | 5/5 | 4/5 | A 87 |
| 13 | Audi A3 | 5/5 | 4/5 | 5/5 | 4/5 | A 86 |
| 14 | Toyota Yaris | 5/5 | 5/5 | 5/5 | 4/5 | A 86 |
| 15 | GMC Terrain | 5/5 | 5/5 | 5/5 | 4/5 | A 85 |
| 16 | Toyota RAV4 | 5/5 | 4/5 | 5/5 | 4/5 | A 84 |
| 17 | Toyota Avalon | 5/5 | 4/5 | 5/5 | 4/5 | A 83 |
| 18 | Toyota Highlander | 5/5 | 4/5 | 5/5 | 4/5 | A 82 |
| 19 | Cadillac CTS | 5/5 | 5/5 | 5/5 | 5/5 | A 81 |
| 20 | Chevrolet Equinox | 5/5 | 5/5 | 5/5 | 4/5 | A 80 |
| 21 | Honda Odyssey | 5/5 | 5/5 | 5/5 | 4/5 | A 80 |
| 22 | Lincoln Nautilus | 5/5 | 5/5 | 5/5 | 4/5 | B 79 |
| 23 | Toyota Corolla | 5/5 | 4/5 | 5/5 | 4/5 | B 79 |
| 24 | Toyota Sienna | 5/5 | 4/5 | 5/5 | 4/5 | B 79 |
| 25 | Audi A5 | 5/5 | 4/5 | 5/5 | 5/5 | B 74 |
| 26 | Chevrolet Sonic | 5/5 | 5/5 | 5/5 | 4/5 | B 74 |
| 27 | Volkswagen Tiguan | 5/5 | 4/5 | 5/5 | 4/5 | B 73 |
| 28 | Acura MDX | 5/5 | 5/5 | 5/5 | 4/5 | B 72 |
| 29 | Chevrolet Impala | 5/5 | 5/5 | 5/5 | 4/5 | B 71 |
| 30 | Lexus ES | 5/5 | 4/5 | 5/5 | 4/5 | B 71 |
| 31 | Ford Taurus | 5/5 | 5/5 | 5/5 | 4/5 | B 69 |
| 32 | Mazda CX-3 | 5/5 | 5/5 | 5/5 | 4/5 | B 69 |
| 33 | Lexus IS | 5/5 | 4/5 | 5/5 | 5/5 | B 68 |
| 34 | Toyota Camry | 5/5 | 5/5 | 5/5 | 5/5 | B 68 |
| 35 | GMC Acadia | 5/5 | 5/5 | 5/5 | 4/5 | B 67 |
| 36 | Mazda CX-5 | 5/5 | 5/5 | 5/5 | 4/5 | B 67 |
| 37 | Buick Enclave | 5/5 | 4/5 | 5/5 | 4/5 | B 66 |
| 38 | Ford Explorer | 5/5 | 5/5 | 5/5 | 4/5 | B 66 |
| 39 | Volkswagen Jetta | 5/5 | 4/5 | 5/5 | 4/5 | B 66 |
| 40 | Jeep Grand Cherokee | 5/5 | 4/5 | 5/5 | 4/5 | B 65 |
| 41 | Nissan Pathfinder | 5/5 | 4/5 | 5/5 | 4/5 | B 65 |
| 42 | Audi A6 | 5/5 | 4/5 | 5/5 | 5/5 | B 64 |
| 43 | Nissan Altima | 5/5 | 4/5 | 5/5 | 5/5 | B 64 |
| 44 | Chevrolet Cruze | 5/5 | 5/5 | 5/5 | 4/5 | B 63 |
| 45 | Buick LaCrosse | 5/5 | 5/5 | 5/5 | 5/5 | B 62 |
| 46 | Mercedes-Benz E-Class | 5/5 | 5/5 | 5/5 | 5/5 | B 61 |
| 47 | Subaru Outback | 5/5 | 5/5 | 5/5 | 4/5 | B 61 |
| 48 | Subaru Crosstrek | 5/5 | 4/5 | 5/5 | 4/5 | B 61 |
| 49 | Chevrolet Volt | 5/5 | 5/5 | 5/5 | 5/5 | B 60 |
| 50 | Honda Ridgeline | 5/5 | 5/5 | 5/5 | 4/5 | B 60 |
| 51 | Infiniti QX50 | 5/5 | 5/5 | 5/5 | 4/5 | B 60 |
| 52 | Kia Sedona | 5/5 | 5/5 | 5/5 | 4/5 | B 60 |
| 53 | Audi Q7 | 5/5 | 4/5 | 5/5 | 4/5 | C 59 |
| 54 | Chevrolet Trax | 5/5 | 5/5 | 5/5 | 4/5 | C 59 |
| 55 | Chevrolet Traverse | 5/5 | 4/5 | 5/5 | 4/5 | C 58 |
| 56 | Subaru Legacy | 5/5 | 5/5 | 5/5 | 5/5 | C 58 |
| 57 | BMW 3 Series | 5/5 | 4/5 | 5/5 | 5/5 | C 57 |
| 58 | Honda Civic | 5/5 | 4/5 | 5/5 | 5/5 | C 57 |
| 59 | Lincoln Navigator | 5/5 | 5/5 | 5/5 | 3/5 | C 57 |
| 60 | Volkswagen Passat | 5/5 | 4/5 | 5/5 | 4/5 | C 57 |
Common questions about the safest 2019 cars
- What are the safest cars of 2019?
- 120 2019 models earned NHTSA's top 5-star overall crash rating. The table ranks them, and among the 5-star cars it puts the ones with the cleanest recall records first, so you get crash safety and reliability in one view. The leaders include the Buick Cascada, Mazda Mazda2, Toyota C-HR.
- What does a 5-star safety rating mean?
- It is NHTSA's highest overall score in its New Car Assessment Program, combining frontal crash, side crash, and rollover tests. Five stars means the vehicle performed best in those federal tests. It is not a guarantee of safety in every real-world crash.
- Do 5-star cars still get recalls?
- Yes. Crash-test ratings and recalls are separate. A car can ace its crash tests and still be recalled for a defect later. That is why this list shows each model's recall safety score next to its stars, and links to the full recall history.
Crash ratings come from NHTSA's 5-Star Safety Ratings program. Recall scores are from our recall methodology. This list updates as NHTSA publishes new ratings. Reference only, not legal or safety advice.