Safest Cars of 2014
These are the 2014 vehicles that earned NHTSA's top 5-star overall crash rating, ranked so the models with the cleanest recall records come first. It combines two things buyers usually have to check separately: how a car performs in a crash, and how often it gets recalled.
Of the 150 2014 models NHTSA has crash-tested, 87 earned the full five stars overall. Plenty of cars hit five stars, so the table breaks the tie the way a buyer actually should: among the top-rated models, the ones with the cleanest recall record rank first. Crash performance and recall history are two different things, and a car can be strong on one and weaker on the other.
Safest 2014 cars by NHTSA rating
| # | Model | Overall | Frontal | Side | Rollover | Recall score |
|---|---|---|---|---|---|---|
| 1 | Subaru BRZ | 5/5 | 4/5 | 5/5 | 5/5 | A 98 |
| 2 | Toyota Venza | 5/5 | 4/5 | 5/5 | 4/5 | A 93 |
| 3 | Toyota Prius | 5/5 | 4/5 | 5/5 | 4/5 | A 92 |
| 4 | Ford Transit Connect | 5/5 | 4/5 | 5/5 | 4/5 | A 88 |
| 5 | Audi A4 | 5/5 | 5/5 | 5/5 | 5/5 | A 87 |
| 6 | Buick Encore | 5/5 | 5/5 | 5/5 | 4/5 | A 87 |
| 7 | Mitsubishi Outlander | 5/5 | 4/5 | 5/5 | 4/5 | A 87 |
| 8 | Infiniti Q70 | 5/5 | 4/5 | 5/5 | 4/5 | A 83 |
| 9 | Toyota Avalon | 5/5 | 4/5 | 5/5 | 4/5 | A 83 |
| 10 | Toyota Highlander | 5/5 | 4/5 | 5/5 | 4/5 | A 82 |
| 11 | Audi S4 | 5/5 | 5/5 | 5/5 | 5/5 | A 81 |
| 12 | Cadillac CTS | 5/5 | 5/5 | 5/5 | 5/5 | A 81 |
| 13 | Cadillac ATS | 5/5 | 5/5 | 5/5 | 5/5 | A 81 |
| 14 | Honda Odyssey | 5/5 | 5/5 | 5/5 | 4/5 | A 80 |
| 15 | Infiniti Q50 | 5/5 | 4/5 | 5/5 | 5/5 | A 80 |
| 16 | Toyota Corolla | 5/5 | 5/5 | 5/5 | 4/5 | B 79 |
| 17 | Toyota Sienna | 5/5 | 4/5 | 5/5 | 4/5 | B 79 |
| 18 | Cadillac XTS | 5/5 | 5/5 | 5/5 | 4/5 | B 78 |
| 19 | Hyundai Veloster | 5/5 | 4/5 | 5/5 | 4/5 | B 77 |
| 20 | Dodge Dart | 5/5 | 5/5 | 5/5 | 4/5 | B 76 |
| 21 | Buick Regal | 5/5 | 4/5 | 5/5 | 4/5 | B 74 |
| 22 | Chevrolet Sonic | 5/5 | 5/5 | 5/5 | 4/5 | B 74 |
| 23 | Acura MDX | 5/5 | 5/5 | 5/5 | 4/5 | B 72 |
| 24 | Mazda Mazda3 | 5/5 | 5/5 | 5/5 | 4/5 | B 72 |
| 25 | Chevrolet Impala | 5/5 | 5/5 | 5/5 | 4/5 | B 71 |
| 26 | Lexus ES | 5/5 | 5/5 | 5/5 | 4/5 | B 71 |
| 27 | Volvo XC60 | 5/5 | 5/5 | 5/5 | 4/5 | B 70 |
| 28 | Chevrolet Malibu | 5/5 | 5/5 | 5/5 | 4/5 | B 69 |
| 29 | Ford Taurus | 5/5 | 5/5 | 5/5 | 4/5 | B 69 |
| 30 | Lexus IS | 5/5 | 4/5 | 5/5 | 5/5 | B 68 |
| 31 | Toyota Camry | 5/5 | 4/5 | 5/5 | 4/5 | B 68 |
| 32 | GMC Acadia | 5/5 | 5/5 | 5/5 | 4/5 | B 67 |
| 33 | Mazda CX-5 | 5/5 | 5/5 | 5/5 | 4/5 | B 67 |
| 34 | Volvo S60 | 5/5 | 5/5 | 5/5 | 5/5 | B 67 |
| 35 | Buick Enclave | 5/5 | 5/5 | 5/5 | 4/5 | B 66 |
| 36 | Ford Explorer | 5/5 | 5/5 | 5/5 | 4/5 | B 66 |
| 37 | Volkswagen Jetta | 5/5 | 4/5 | 5/5 | 4/5 | B 66 |
| 38 | Jeep Grand Cherokee | 5/5 | 5/5 | 5/5 | 4/5 | B 65 |
| 39 | Nissan Pathfinder | 5/5 | 4/5 | 5/5 | 4/5 | B 65 |
| 40 | Audi A6 | 5/5 | 5/5 | 5/5 | 5/5 | B 64 |
| 41 | Mercedes-Benz C-Class | 5/5 | 4/5 | 5/5 | 4/5 | B 64 |
| 42 | Nissan Altima | 5/5 | 5/5 | 5/5 | 4/5 | B 64 |
| 43 | Chevrolet Cruze | 5/5 | 5/5 | 5/5 | 4/5 | B 63 |
| 44 | Audi S6 | 5/5 | 5/5 | 5/5 | 5/5 | B 62 |
| 45 | BMW 5 Series | 5/5 | 4/5 | 5/5 | 5/5 | B 62 |
| 46 | Buick LaCrosse | 5/5 | 5/5 | 5/5 | 4/5 | B 62 |
| 47 | Subaru Outback | 5/5 | 5/5 | 5/5 | 4/5 | B 61 |
| 48 | Subaru Crosstrek | 5/5 | 4/5 | 5/5 | 4/5 | B 61 |
| 49 | Chevrolet Volt | 5/5 | 4/5 | 5/5 | 5/5 | B 60 |
| 50 | Kia Sedona | 5/5 | 5/5 | 5/5 | 4/5 | B 60 |
| 51 | Lincoln MKS | 5/5 | 5/5 | 5/5 | 4/5 | C 59 |
| 52 | Chevrolet Traverse | 5/5 | 5/5 | 5/5 | 4/5 | C 58 |
| 53 | Subaru Legacy | 5/5 | 5/5 | 5/5 | 5/5 | C 58 |
| 54 | Tesla Model S | 5/5 | 5/5 | 5/5 | 5/5 | C 58 |
| 55 | BMW 3 Series | 5/5 | 4/5 | 5/5 | 5/5 | C 57 |
| 56 | Honda Civic | 5/5 | 4/5 | 5/5 | 4/5 | C 57 |
| 57 | Volkswagen Passat | 5/5 | 5/5 | 5/5 | 4/5 | C 57 |
| 58 | Subaru Impreza | 5/5 | 4/5 | 5/5 | 5/5 | C 56 |
| 59 | Audi Allroad | 5/5 | 5/5 | 5/5 | 4/5 | C 53 |
| 60 | Chevrolet Camaro | 5/5 | 5/5 | 5/5 | 5/5 | C 53 |
Common questions about the safest 2014 cars
- What are the safest cars of 2014?
- 87 2014 models earned NHTSA's top 5-star overall crash rating. The table ranks them, and among the 5-star cars it puts the ones with the cleanest recall records first, so you get crash safety and reliability in one view. The leaders include the Subaru BRZ, Toyota Venza, Toyota Prius.
- What does a 5-star safety rating mean?
- It is NHTSA's highest overall score in its New Car Assessment Program, combining frontal crash, side crash, and rollover tests. Five stars means the vehicle performed best in those federal tests. It is not a guarantee of safety in every real-world crash.
- Do 5-star cars still get recalls?
- Yes. Crash-test ratings and recalls are separate. A car can ace its crash tests and still be recalled for a defect later. That is why this list shows each model's recall safety score next to its stars, and links to the full recall history.
Crash ratings come from NHTSA's 5-Star Safety Ratings program. Recall scores are from our recall methodology. This list updates as NHTSA publishes new ratings. Reference only, not legal or safety advice.